Corn Bids
Otter Tail
| Delivery Period | Bids | Basis | Futures |
|---|---|---|---|
| May 2012 | 6.20 | -.00N | 6.20 |
| June 2012 | 6.25 | .05N | 6.20 |
| July 2012 | 6.25 | .05N | 6.20 |
| August 2012 | 6.20 | .00N | 6.20 |
| FH Sep | 5.90 | -.30N | 6.20 |
| LH Sep | 4.84 | -.42Z | 5.26 |
| New Cr. 10/1 - 11/15 | 4.78 | -.48Z | 5.26 |
| Nov 15-30 | 4.81 | -.45Z | 5.26 |
| December 2012 | 4.84 | -.42Z | 5.26 |
| January 2013 | 4.92 | -.45H3 | 5.37 |
| February 2013 | 4.94 | -.43H3 | 5.37 |
| March 2013 | 4.96 | -.41H3 | 5.37 |
Date of last update: May 16th, 2012
* Bids are subject to change without notice.
* Quantities limited to plant needs.



